(1976-2024) | Opera Omnia | by Marshall Munger Kerr | ||
---|---|---|---|---|
Orchestral | Concerto | Symphony | |||
Chamber | Strings: Quartet Quintet Trio | Violin Sonata | Violoncello Sonata | Piano Trio | Piano Quartet | Nonet | Misc. | |||
Keyboard | Piano Sonata | Misc: Keyboard Orchestral | Vocal | Harmonic Etudes |
Complete Works, Reverse Chronology | ||||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.91 | Quartet for Horn and Strings | French Horn and String Trio | 9:43 | |
Op.90 | Exercise | Piano | 1:59 | |
Op.89 | Wowicak'upi | Baritone, Flute, Cor Anglais, and Violoncello | 3:04 | |
Op.88 | Quartet for Strings No.11 | String Quartet | 19:32 | |
Op.87 | Sonatina for Double-Reeds | Oboe, Cor Anglais, and Bassoon | 4:30 | |
Op.86 | O Tan-faced Prairie-boy | Tenor, Flute, Clarinet, and Violoncello | 1:45 | |
Op.85 | Symphony No.7 | Orchestra | 31:38 | |
Op.84 | Chandogya | Oboe, Violin, Viola, and Violoncello | 12:17 | |
Op.83 | Trio for Piano and Strings No.4 | Piano Trio | 22:02 | |
Op.82 | Nonet for Winds, Brass, and Strings No.3 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 23:14 | |
Op.81 | Sonata for Piano No.6 | Piano | 22:10 | |
Op.80 | Quartet for Strings No.10 | String Quartet | 29:09 | |
Op.79 | Quartet for Double Reeds | Oboe, Oboe d'Amore, Cor Anglais, Bassoon | 28:04 | |
Op.78 | Symphony No.6 | Orchestra | 32:19 | |
Op.77 |
Chamber Concerto for 3 Clarinets, Percussion, and Strings |
Bb and A Clarinets, Bb Bass Clarinet, Timpani, Orchestral Bells, Piano, and Strings | 27:40 | |
Op.76 | Quartet for Piano and Strings No.2 | Violin, Viola, Violoncello, and Piano | 27:45 | |
Op.75 | Serial Analog of a Movement by W.A.Mozart | Violin, Viola, Violoncello, and Piano | 14:39 | |
Op.74 | Nonet for Winds, Brass, and Strings No.2 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 30:15 | |
Op.73 | Trio for Strings No.4 | String Trio | 24:20 | |
Op.72 | Quartet for Strings No.9 | String Quartet | 30:03 | |
Op.71 | Quintet for Strings No.4 | Double Cello String Quintet | 25:29 | |
Op.70 | Sonata for Piano No.5 | Piano | 27:28 | |
Op.69 | Symphony No.5 | Orchestra | 30:04 | |
Op.68 | Sonata for Violoncello No.3 | Violoncello and Piano | 26:06 | |
Op.67 | Nonet for Winds, Brass, and Strings No.1 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 26:25 | |
Op.66 | Concerto for Piano No.2 | Piano and Orchestra | 29:17 | |
Op.65 | Quartet for Flute | Flute, English Horn, Bassoon, and Piano | 20:51 | |
Op.64 | Quartet for Strings No.8 | String Quartet | 28:13 | |
Op.63 | Trio for Strings No.3 | Violin, Viola, and Violoncello | 25:44 | |
Op.62 | Concerto for Horn | French Horn and Orchestra | 23:26 | |
Op.61 | Trio for Piano and Strings, No.3 | Piano Trio | 26:21 | |
Op.60 | Sonata for Piano No.4 | Piano | 16:46 | |
Op.59 | Quintet for Strings No.3 | String Quartet and Viola | 31:06 | |
Op.58 | Sonata for Violin and Piano No.2 | Violin and Piano | 24:56 | |
Op.57 | O Canada | Orchestra | 6:36 | |
Op.56 | Quartet for Strings No.7 | String Quartet | 31:19 | |
Op.55 | Symphony No.4 | Orchestra | 32:25 | |
Op.54 | Concerto for English Horn | English Horn and Orchestra | 29:36 | |
Op.53 | Shvetashvatara | Flute, English Horn, French Horn, Violin, Violoncello, and Piano | 6:37 | |
Op.52 | Quintet for Winds | Flute, Oboe, Clarinet, Bassoon, and French Horn | 25:54 | |
Op.51 | Trio for Strings No.2 | Violin, Viola, and Violoncello | 20:53 | |
Op.50 | Sextet for Wind and Strings | Oboe, Cor Anglais, Bassoon, Violin, Viola, and Violoncello | 24:32 | |
Op.49 | Sonata for Violoncello No.2 | Violoncello and Piano | 32:50 | |
Op.4, No.12 | Tempus adest floridum | Orchestra | 7:38 | |
Op.48 | Quartet for Strings No.6 | String Quartet | 40:30 | |
Op.47 | Sonata for Piano No.3 | Piano | 27:14 | |
Op.46 | Octet | Two Horns, Wind and Strings | 31:33 | |
Op.45 | Symphony No.3 | Orchestra | 30:07 | |
Op.44 | Quartet for Piano and Strings No.1 | Piano, Violin, Viola, and Violoncello | 30:09 | |
Op.43 | Ein Rilke-Triptychon | Mezzo-Soprano, Tenor, Violin, Violoncello, and Piano | 12:23 | |
Op.42 | Quintet for Strings No.2 | String Quartet and Viola | 35:10 | |
Op.41 | Sonata for Violin and Piano No.1 | Violin and Piano | 25:39 | |
Op.40 | Quartet for Strings No.5 | String Quartet | 34:15 | |
Op.39 | Symphony No.2 | Orchestra | 52:50 | |
Op.38 | Trio for Piano and Strings No.2 | Piano Trio | 31:38 | |
Op.37 |
Calamus Blurts: Four Whitman Songs |
Tenor and Piano | 11:04 | |
Op.36 | Concerto for Viola | Viola and Orchestra | 39:34 | |
Op.35 | Sonata for Piano No.2 | Piano | 22:14 | |
Op.34 | Trio for Strings No.1 | Violin, Viola, and Violoncello | 31:25 | |
Op.33 | Symphony No.1 | Orchestra | 32:49 | |
Op.32 | Quartet for Strings No.4 | String Quartet | 28:35 | |
Op.31 |
Sextet for Clarinet, Horn and Strings |
Clarinet, Horn and String Quartet | 17:31 | |
Op.30 | Quintet for Flute | Flute, Piano, and Strings | 27:48 | |
Op.29 | Sonata for Violoncello No.1 | Violoncello and Piano | 13:34 | |
Op.28 | Sinfonia Concertante | Violin, Viola, and Orchestra | 23:39 | |
Op.27 | Quintet for Strings No.1 | String Quartet and Viola | 38:01 | |
Op.26 | Sonata for Piano No.1 | Piano | 26:37 | |
Op.25 | Concerto for Violin No.2 | Violin and Orchestra | 30:11 | |
Op.24 | Quartet for Strings No.3 | String Quartet | 21:35 | |
Op.23 |
Septet for Horn, Wind, and Strings |
Flute, Clarinet, Bassoon, Horn, Violin, Viola, and Violoncello | 15:21 | |
Op.22 | Concerto for Piano | Piano and Orchestra | 22:47 | |
Op.21 | Sonatina for Violin and Piano | Violin and Piano | 6:21 | |
Op.20 |
18 Variations on an Introduction by Johann Sebastian Bach |
Piano | 22:48 | |
Op.19 | Missa Minima | Soloists, Chorus, and Organ | 4:01 | |
Op.18 | Concerto for Violoncello | Violoncello and Orchestra | 25:11 | |
Op.17 | Trio for Piano and Strings No.1 | Piano Trio | 23:51 | |
Op.16 | Quartet for Strings No.2 | String Quartet | 17:41 | |
Op.15 |
Double Concerto |
Harpsichord, Piano, and Orchestra | 15:04 | |
Op.14 |
Formulaic Monstrosity and Fugue |
Harpsichord | 2:57 | |
13 May 2011 |
Op.13 | Triskaidecatet | 13 Solo Instruments | 13:13 |
Op.12 | Ojibwe Sketchbook | Orchestra | 9:21 | |
Op.11 | Preludes and Fugues | Piano | 15:29 | |
Op.10 | Concerto for Violin No.1 | Violin, Flutes, Brass, and Strings | 14:04 | |
Op.9 | Serenade | Flute, Viola, and Violoncello | 8:40 | |
Op.8 | Quartet for Strings No.1 | String Quartet | 13:16 | |
Op.7 | O Come, Desire of Nations | Flute, Trumpet, Horn, Trombone, and Tuba | 5:08 | |
Op.6 |
24 Variations on a Ritornello by Claudio Monteverdi |
Piano | 19:50 | |
Op.5 |
32 Permutations |
Piano | 4:11 | |
Op.4, Nos.1-12 |
Harmonic Études, Nos.1-12 |
Various | 2:10:07 | |
Op.3 | Hommage à Béla Bartók | Piano | 4:18 | |
25 October 2003 | Op.2 |
The |
Bassoon, Piano, Organ, Trumpet and Orchestra | 6:19 |
Five Bagatelles | Piano | 4:59 | ||
Op.1, No.2 | Three Exact Variations | Piano | 1:47 | |
Op.1, No.1 | Vorgefühl | Tenor, Violoncello and Piano | 2:06 |
Concerto | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.10 | Concerto for Violin No.1 | Violin, Flutes, Brass, and Strings | 14:04 | |
Op.15 |
Double Concerto |
Harpsichord, Piano, and Orchestra | 15:04 | |
Op.18 | Concerto for Violoncello | Violoncello and Orchestra | 25:11 | |
Op.22 | Concerto for Piano | Piano and Orchestra | 22:47 | |
Op.25 | Concerto for Violin No.2 | Violin and Orchestra | 30:11 | |
Op.36 | Concerto for Viola | Viola and Orchestra | 39:34 | |
Op.54 | Concerto for English Horn | English Horn and Orchestra | 29:36 | |
Op.62 | Concerto for Horn | French Horn and Orchestra | 23:26 | |
Op.66 | Concerto for Piano No.2 | Piano and Orchestra | 29:17 | |
Op.77 |
Chamber Concerto for 3 Clarinets, Percussion, and Strings |
Bb and A Clarinets, Bb Bass Clarinet, Timpani, Orchestral Bells, Piano, and Strings | 27:40 |
Symphony | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.33 | Symphony No.1 | Orchestra | 32:49 | |
Op.39 | Symphony No.2 | Orchestra | 52:50 | |
Op.45 | Symphony No.3 | Orchestra | 30:07 | |
Op.55 | Symphony No.4 | Orchestra | 32:25 | |
Op.69 | Symphony No.5 | Orchestra | 30:04 | |
Op.78 | Symphony No.6 | Orchestra | 32:19 | |
Op.85 | Symphony No.7 | Orchestra | 31:38 |
Misc. Orchestral | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
25 October 2003 | Op.2 |
The |
Bassoon, Piano, Organ, Trumpet and Orchestra | 6:19 |
Op.12 | Ojibwe Sketchbook | Orchestra | 9:21 | |
Op.28 | Sinfonia Concertante | Violin, Viola, and Orchestra | 23:39 | |
Op.57 | O Canada | Orchestra | 6:36 |
String Quartet | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.8 | Quartet for Strings No.1 | String Quartet | 13:16 | |
Op.16 | Quartet for Strings No.2 | String Quartet | 17:41 | |
Op.24 | Quartet for Strings No.3 | String Quartet | 21:35 | |
Op.32 | Quartet for Strings No.4 | String Quartet | 28:35 | |
Op.40 | Quartet for Strings No.5 | String Quartet | 34:15 | |
Op.48 | Quartet for Strings No.6 | String Quartet | 40:30 | |
Op.56 | Quartet for Strings No.7 | String Quartet | 31:19 | |
Op.64 | Quartet for Strings No.8 | String Quartet | 28:13 | |
Op.72 | Quartet for Strings No.9 | String Quartet | 30:03 | |
Op.80 | Quartet for Strings No.10 | String Quartet | 29:09 | |
Op.88 | Quartet for Strings No.11 | String Quartet | 19:32 |
String Quintet | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.27 | Quintet for Strings No.1 | String Quartet and Viola | 38:01 | |
Op.42 | Quintet for Strings No.2 | String Quartet and Viola | 35:10 | |
Op.59 | Quintet for Strings No.3 | String Quartet and Viola | 31:06 | |
Op.71 | Quintet for Strings No.4 | Double Cello String Quintet | 25:29 |
String Trio | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.34 | Trio for Strings No.1 | Violin, Viola, and Violoncello | 31:25 | |
Op.51 | Trio for Strings No.2 | Violin, Viola, and Violoncello | 20:53 | |
Op.63 | Trio for Strings No.3 | Violin, Viola, and Violoncello | 25:44 | |
Op.73 | Trio for Strings No.4 | String Trio | 24:20 |
Violin Sonata | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.41 | Sonata for Violin and Piano No.1 | Violin and Piano | 25:39 | |
Op.58 | Sonata for Violin and Piano No.2 | Violin and Piano | 24:56 |
Violoncello Sonata | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.29 | Sonata for Violoncello No.1 | Violoncello and Piano | 13:34 | |
Op.49 | Sonata for Violoncello No.2 | Violoncello and Piano | 32:50 | |
Op.68 | Sonata for Violoncello No.3 | Violoncello and Piano | 26:06 |
Nonet | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.67 | Nonet for Winds, Brass, and Strings No.1 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 26:25 | |
Op.74 | Nonet for Winds, Brass, and Strings No.2 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 30:15 | |
Op.82 | Nonet for Winds, Brass, and Strings No.3 | Oboe, English Horn, Bassoon, Trumpet, Horn, Trombone, Violin, Viola, and Violoncello | 23:14 |
Vocal | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.1, No.1 | Vorgefühl | Tenor, Violoncello and Piano | 2:06 | |
Op.19 | Missa Minima | Soloists, Chorus, and Organ | 4:01 | |
Op.37 |
Calamus Blurts: Four Whitman Songs |
Tenor and Piano | 11:04 | |
Op.43 | Ein Rilke-Triptychon | Mezzo-Soprano, Tenor, Violin, Violoncello, and Piano | 12:23 | |
Op.86 | O Tan-faced Prairie-boy | Tenor, Flute, Clarinet, and Violoncello | 1:45 | |
Op.89 | Wowicak'upi | Baritone, Flute, Cor Anglais, and Violoncello | 3:04 |
Misc. Chamber | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.7 | O Come, Desire of Nations | Flute, Trumpet, Horn, Trombone, and Tuba | 5:08 | |
Op.9 | Serenade | Flute, Viola, and Violoncello | 8:40 | |
13 May 2011 |
Op.13 | Triskaidecatet | 13 Solo Instruments | 13:13 |
Op.23 |
Septet for Horn, Wind, and Strings |
Flute, Clarinet, Bassoon, Horn, Violin, Viola, and Violoncello | 15:21 | |
Op.30 | Quintet for Flute | Flute, Piano, and Strings | 27:48 | |
Op.31 |
Sextet for Clarinet, Horn and Strings |
Clarinet, Horn and String Quartet | 17:31 | |
Op.46 | Octet | Two Horns, Wind and Strings | 31:33 | |
Op.50 | Sextet for Wind and Strings | Oboe, Cor Anglais, Bassoon, Violin, Viola, and Violoncello | 24:32 | |
Op.52 | Quintet for Winds | Flute, Oboe, Clarinet, Bassoon, and French Horn | 25:54 | |
Op.53 | Shvetashvatara | Flute, English Horn, French Horn, Violin, Violoncello, and Piano | 6:37 | |
Op.65 | Quartet for Flute | Flute, English Horn, Bassoon, and Piano | 20:51 | |
Op.79 | Quartet for Double Reeds | Oboe, Oboe d'Amore, Cor Anglais, Bassoon | 28:04 | |
Op.84 | Chandogya | Oboe, Violin, Viola, and Violoncello | 12:17 | |
Op.87 | Sonatina for Double-Reeds | Oboe, Cor Anglais, and Bassoon | 4:30 | |
Op.91 | Quartet for Horn and Strings | French Horn and String Trio | 9:43 |
Piano Quartet | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.44 | Quartet for Piano and Strings No.1 | Piano, Violin, Viola, and Violoncello | 30:09 | |
Op.75 | Serial Analog of a Movement by W.A.Mozart | Violin, Viola, Violoncello, and Piano | 14:39 | |
Op.76 | Quartet for Piano and Strings No.2 | Violin, Viola, Violoncello, and Piano | 27:45 |
Piano Trio | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.17 | Trio for Piano and Strings No.1 | Piano Trio | 23:51 | |
Op.38 | Trio for Piano and Strings No.2 | Piano Trio | 31:38 | |
Op.61 | Trio for Piano and Strings No.3 | Piano Trio | 26:21 | |
Op.83 | Trio for Piano and Strings No.4 | Piano Trio | 22:02 |
Piano Sonata | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.26 | Sonata for Piano No.1 | Piano | 26:37 | |
Op.35 | Sonata for Piano No.2 | Piano | 22:14 | |
Op.47 | Sonata for Piano No.3 | Piano | 27:14 | |
Op.60 | Sonata for Piano No.4 | Piano | 16:46 | |
Op.70 | Sonata for Piano No.5 | Piano | 27:28 | |
Op.81 | Sonata for Piano No.6 | Piano | 22:10 |
Misc. Keyboard | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.1, No.2 | Three Exact Variations | Piano | 1:47 | |
Five Bagatelles | Piano | 4:59 | ||
Op.3 | Hommage à Béla Bartók | Piano | 4:18 | |
Op.5 |
32 Permutations |
Piano | 4:11 | |
Op.6 |
24 Variations on a Ritornello by Claudio Monteverdi |
Piano | 19:50 | |
Op.11 | Preludes and Fugues | Piano | 15:29 | |
Op.14 |
Formulaic Monstrosity and Fugue |
Harpsichord | 2:57 | |
Op.20 |
18 Variations on an Introduction by Johann Sebastian Bach |
Piano | 22:48 | |
Op.21 | Sonatina for Violin and Piano | Violin and Piano | 6:21 | |
Op.90 | Exercise | Piano | 1:59 |
Harmonic Etudes | Back to top | |||
---|---|---|---|---|
Date | Opus | (Click Titles for Downloads and/or Descriptions) | Instrumentation | Duration |
Op.4,1 |
Diatonic Circles |
String Quartet | 2:51 | |
Op.4,2 |
Harmonic Étude No.2 |
Piano | 4:00 | |
Op.4,3 |
Harmonic Étude No.3 |
Flute, Oboe, Clarinet, Bassoon, and Horn | 1:21 | |
Op.4,4 |
Harmonic Étude No.4 |
String Quartet | 2'33 | |
Op.4,5 |
Harmonic Étude No.5 |
Orchestra | 3:19 | |
31 July 2011 | Op.4,6 |
Minimalist Mandalas |
Orchestra | 16'54" |
5 August 2011 | Op.4,7 |
Minimalism Marries a Tone Row |
Octet for Wind and Strings | 11'36 |
9 August 2011 | Op.4,8 |
The Palindrome |
Wind Sextet | 7:41 |
27 October 2011 | Op.4,9 |
Harmonic Etude No.9 |
Violin, Oboe, Cor Anglais, and Violoncello | 6:12 |
13 December 2011 | Op.4,10 |
Harmonic Etude No.10 |
String Quartet | 12:16 |
19 July 2012 | Op.4,11 |
Reconstruction |
Orchestra | 8:22 |
Op.4,12 | Tempus adest floridum | Orchestra | 7:38 |
p
p
p
tokala.net |
p
p
p
p
p
p
p
p
p
p